This page lists over 50 occupations that do not require a four-year degree. Salaries were obtained from Department of Workforce services and represent the average in each occupation for the Salt Lake Ogden area. Salaries for those job titles with an asterisk (*) were obtained directly by surveying local employers because comparable DWS information was not available. Click on each occupation to view information about training for this occupation and local job market information.
| How to Enroll | Financial Aid | Request More Information |
| Program | Est. Cost* | Hours** | Avg. Time* | Average Wage |
| 3-D Modeling and Animation | $2,775 | 1,290 | 11 mos. | $49,810 |
| Accounting Clerk | $2,765 | 1,110 | 9 mos. | $29,560 |
| Accounting Technician | $2,982 | 1,260 | 10 mos. | $29,560 |
| Barbering | $2,260 | 1,000 | 8 mos. | $22,420 |
| Biomedical Equipment Technician | $3,645 | 1,360 | 11 mos. | $51,520 |
| Bricklaying | $1,520 | 960 | 8 mos | $46,880 |
| Building Construction | $2,411 | 1,350 | 11 mos. | $23,630 |
| Business Administrative Support I | $2,674 | 1,050 | 8.5 mos. | $19,200 |
| Business Administrative Support II | $3,135 | 1,410 | 12 mos. | $26,880 |
| Cabinetmaking and Millwork | $1,641 | 900 | 7.5 mos. | $32,130 |
| Carpenter Apprentice | $2,645 | 810 | 7 mos. | $29,500 |
| Carpenty | $1,799 | 960 | 8 mos. | $34,140 |
| Clinical Lab Technician | $760 | 96 | 1 mo. | $32,950 |
| CNC Machinist | $3,351 | 1,575 | 13 mos. | $38,680 |
| Composites | $1,019 | 400 | 3 mos. | $37,300 |
| Computer Service Specialist | $1,021 | 420 | 3.5 mos. | $38,310 |
| Computer Aided Drafting & Design | $3,058 | 1,500 | 12.5 mos. | $28,000 |
| Computer Aided Drafting & Design AAT Degree | $5,012 | 1,890 | 16 mos. | $28,000 |
| Cosmetology | $4,270 | 2,000 | 17 mos. | $22,420 |
| Cosmetology/Barbering Instructor | $1,714 | 1,000 | 8 mos. | $45,030 |
| Customer Service Specialist | $1,021 | 420 | 3.5 mos. | $23,530 |
| Culinary Arts | $1,886 | 1,020 | 8.5 mos. | $35,770 |
| Dental Assisting | $3,261 | 1,530 | 13 mos. | $26,480 |
| Dental Office Administration | $3,153 | 1,410 | 12 mos. | $28,000 |
| Drafting | $2,858 | 1,200 | 10 mos. | $28,000 |
| Electrician Apprentice | $3,345 | 810 | 7 mos. | $29,000 |
| Electrician Apprentice (Union) | $3,645 | 900 | 7.5 mos. | $36,480 |
| Electrician Technician | $3,030 | 1,536 | 13 mos. | $24,000 |
| Electronics | $3,384 | 1,260 | 10 mos. | $29,000 |
| Food Handler’s Permit Spanish | $10 | 3 | 1 day | Varies |
| Graphic Design (Digital) | $2,775 | 1,290 | 11 mos. | $37,750 |
| HVAC/R Service Technician Apprentice | $3,395 | 810 | 7 mos. | $38,400 |
| Industrial Automation Maintenance | $4,042 | 1,260 | 10.5 mos. | $36,480 |
| Information Technology | $4,052 | 1,170 | 10 mos. | $38,310 |
| Information Technology AAT Degree | $6,212 | 1,890 | 16 mos. | $38,310 |
| Interior Design Drafting | $2,425 | 900 | 7.5 mos. | $28,000 |
| Lean Principles | $1,770 | 791 | 6.5 mos. | - |
| Machinist (Conventional) | $3,078 | 1,200 | 10 mos. | $38,680 |
| Machinist Apprentice | $2,645 | 810 | 7 mos. | $34,560 |
| Maintenance Mechanic Apprentice | $3,412 | 900 | 7.5 mos. | $30,720 |
| Medical Assistant | $4,045 | 1,680 | 14 mos. | $25,230 |
| Medical Assistant AAT Degree | $5,128 | 1,950 | 16 mos. | $25,230 |
| Medical Coder | $1,863 | 900 | 7.5 mos. | $27,340 |
| Medical Office Administration | $3,360 | 1,500 | 12.5 mos. | $26,880 |
| Medical Transcription | $2,940 | 1,410 | 12 mos. | $30,720 |
| Medication Aide | $453 | 120 | 1 mo. | $20,320 |
| Mortgage Loan Officer (Pre-License) | $275 | 20 | 1 mo. | $65,160 |
| Nail Technician | $989 | 300 | 2.5 mos. | $22,420 |
| Nail Technician Instructor | $320 | 100 | 1 mo. | $40,560 |
| Nursing Assistant (CNA) | $440 | 110 | 1 mo. | $20,320 |
| PC Technician | $3,125 | 900 | 7.5 mos. | $38,310 |
| Pharmacy Technician | $702 | 360 | 3 mos. | $29,150 |
| Phlebotomy Technician | $360 | 100 | 1 mo. | $23,040 |
| Plumber Apprentice | $2,795 | 810 | 7 mos. | $52,100 |
| Practical Nursing (LPN) | $4,357 | 930 | 8 mos. | $38,940 |
| Principal Lending Manager | $295 | 40 | 1 mo. | Varies |
| Real Estate Agent (Pre-License) | $385 | 90 | 1 mo. | $31,530 |
| Real Estate Broker (Pre-License) | $580 | 120 | 1 mo. | $70,510 |
| Sheet Metal Fabricator | $1,922 | 990 | 8 mos. | $40,320 |
| Sheet Metal Worker Apprentice | $2,665 | 810 | 7 mos. | $34,560 |
| Sheet Metal Worker Apprentice (Union) | $2,785 | 960 | 8 mos. | $46,080 |
| Small Business Management | $2,409 | 1,050 | 8.5 mos. | Varies |
| Voice Data Video Technician (Union Apprentice) |
$2,945 | 540 | 4.5 mos. | $57,000 |
| Web Designer* | $2,775 | 1,290 | 11 mos. | $54,450 |
| Web Developer* | $2,775 | 1,290 | 11 mos. | $71,510 |
| Welding Basic | $2,017 | 990 | 8 mos. | $26,880 |
| Welding Advanced | $2,623 | 1,410 | 12 mos. | $34,530 |